UP GOV IMAGEजिला गोण्डाDISTRICT GONDA CloseHOME CUG Contact Detail CUG Contact Detail1Commissioner94544174982Add Commissioner Administration945441603005262-2312153J.D.C.945446480105262-231119 Serial Number Officer/OtherMobile NumberOffice Telephone1DM945441753705262-230125, 230400,230130,2301242ADM945441760805262-2327143CRO945441906002562-2301854City Magistrate945441608102562-2301855Deputy District Officer945441607205262-230835,2330026Tehsildar94544160762308357Judicial Tehsildar99190589488Nayab Tehsildar94544160719Deputy District Officer , Mankapur945441607305265-23443210Tehsildar, Mankapur945441607705265-23443211Tehsildar Judicial Mankapur9044656290,94820870012Nayab Tehsildar, Mankapur945441608513Deputy District Officer Tarabganj 9454416074 05260-25509714Tehsildar Tarabganj 945441607805260-25509815Nayab Tehsildar Tarabganj945441608616 Deputy District Officer 9454416075 05261,244381Colonelganj17Tehsildar Colonelganj945441607905261,24438118Nayab Tehsildar Colonelganj945441608705261,24438119Nayab Tehsildar Katra/Haldharmau945441608520First-Deputy District Officer945441905921Second-Deputy District Officer844526465522Third-Deputy District Officer9454419057 1CDO94544190462301002DDO945446483305262-2321913PD DRDA945446483202562-230784 1Colonelganj945446484194521140802Haldharmau945446484094521140803Pandrikripal945446483698890354874Jhanjhari945446483798890354875Paraspur94544648429450181593,73172630876KatraBazar94544648399450181593,73172630877Chapiya945446484985778830848Wazirganj94544648459Nawabganj9454464846941521091910Tarabganj9454464844945185558211Belsar9454464843941521091912Itiyathok9454464835800965491713Rupaideah9454464834911834976714Mankapur9454464847941567203015Babhanjot9454464848967036529516Mujehna94544648389670726487 1DIG94544002072307772Superintendent of Police94544002722305443Astt. Superintendent of Police94544010534CO (Sadar)9454401373 2305445CO (Colonelganj)9454401374 05261-2442006CO (Tarabganj)9454401375 05260-2550997CO (Mankapur)94544013768CO (Mankapur)80096264849SHO (Kotwali Nagar) 9454403489 02562-22231510 SHO (Kotwali Dehat) 945440349011 Station Officer (Itiyathok) 945440348312 Station Officer (Khargupur)945440348713 Station Officer (Women police station) 9454404781 27233214 Station Officer (Mankapur ) 9454403491 05261-262450,26242115 Station Officer (Chapiya) 9454403495 27133216Station Officer (Dhanepur)945440348205261-24435317Station Officer (Motiganj)945440349225242918Station Officer (Khodare)9454403488887442052219Station Officer (Colonelganj)945440348605265-23002320Station Officer (Paraspur)945440349405266-027523021Station Officer (KatraBazar)945440348405260-27422622Station Officer (Kaodiya)9454403485 05261-25332823 Station Officer (Tarabganj)9454403496 05266-25423024 Station Officer (Nawabganj)9454403493 05260-25505825 Station Officer (Wazirganj) 9454403497 05260-24631626 Station Officer (Umaribegamganj)9454403481 962832041727 Station Officer, (GRP) Railway 9454404412 28 Women Station Officer9454404781 29 D.C.R. 9454417463 100,230383 30 C.F.O. (Fire Station)9454418371101,230388,96289877412 31 S.H.O (L.I.U)9454402042 22688432Senior Superintendent of District jail9454418310233269 (FAX)33Deputy Jailer9454418311Jail34 Commandant (PAC)9454400414230713-230714,9454418866
CUG Contact Detail
| 1 | Commissioner | 9454417498 | |
| 2 | Add Commissioner Administration | 9454416030 | 05262-231215 |
| 3 | J.D.C. | 9454464801 | 05262-231119 |
| Serial Number | Officer/Other | Mobile Number | Office Telephone |
| 1 | DM | 9454417537 | 05262-230125, 230400,230130,230124 |
| 2 | ADM | 9454417608 | 05262-232714 |
| 3 | CRO | 9454419060 | 02562-230185 |
| 4 | City Magistrate | 9454416081 | 02562-230185 |
| 5 | Deputy District Officer | 9454416072 | 05262-230835,233002 |
| 6 | Tehsildar | 9454416076 | 230835 |
| 7 | Judicial Tehsildar | 9919058948 | |
| 8 | Nayab Tehsildar | 9454416071 | |
| 9 | Deputy District Officer , Mankapur | 9454416073 | 05265-234432 |
| 10 | Tehsildar, Mankapur | 9454416077 | 05265-234432 |
| 11 | Tehsildar Judicial Mankapur | 9044656290,948208700 | |
| 12 | Nayab Tehsildar, Mankapur | 9454416085 | |
| 13 | Deputy District Officer Tarabganj | 9454416074 | 05260-255097 |
| 14 | Tehsildar Tarabganj | 9454416078 | 05260-255098 |
| 15 | Nayab Tehsildar Tarabganj | 9454416086 | |
| 16 | Deputy District Officer | 9454416075 | 05261,244381 |
| Colonelganj | |||
| 17 | Tehsildar Colonelganj | 9454416079 | 05261,244381 |
| 18 | Nayab Tehsildar Colonelganj | 9454416087 | 05261,244381 |
| 19 | Nayab Tehsildar Katra/Haldharmau | 9454416085 | |
| 20 | First-Deputy District Officer | 9454419059 | |
| 21 | Second-Deputy District Officer | 8445264655 | |
| 22 | Third-Deputy District Officer | 9454419057 |
| 1 | CDO | 9454419046 | 230100 |
| 2 | DDO | 9454464833 | 05262-232191 |
| 3 | PD DRDA | 9454464832 | 02562-230784 |
| 1 | Colonelganj | 9454464841 | 9452114080 |
| 2 | Haldharmau | 9454464840 | 9452114080 |
| 3 | Pandrikripal | 9454464836 | 9889035487 |
| 4 | Jhanjhari | 9454464837 | 9889035487 |
| 5 | Paraspur | 9454464842 | 9450181593,7317263087 |
| 6 | KatraBazar | 9454464839 | 9450181593,7317263087 |
| 7 | Chapiya | 9454464849 | 8577883084 |
| 8 | Wazirganj | 9454464845 | |
| 9 | Nawabganj | 9454464846 | 9415210919 |
| 10 | Tarabganj | 9454464844 | 9451855582 |
| 11 | Belsar | 9454464843 | 9415210919 |
| 12 | Itiyathok | 9454464835 | 8009654917 |
| 13 | Rupaideah | 9454464834 | 9118349767 |
| 14 | Mankapur | 9454464847 | 9415672030 |
| 15 | Babhanjot | 9454464848 | 9670365295 |
| 16 | Mujehna | 9454464838 | 9670726487 |
| 1 | DIG | 9454400207 | 230777 |
| 2 | Superintendent of Police | 9454400272 | 230544 |
| 3 | Astt. Superintendent of Police | 9454401053 | |
| 4 | CO (Sadar) | 9454401373 | 230544 |
| 5 | CO (Colonelganj) | 9454401374 | 05261-244200 |
| 6 | CO (Tarabganj) | 9454401375 | 05260-255099 |
| 7 | CO (Mankapur) | 9454401376 | |
| 8 | CO (Mankapur) | 8009626484 | |
| 9 | SHO (Kotwali Nagar) | 9454403489 | 02562-222315 |
| 10 | SHO (Kotwali Dehat) | 9454403490 | |
| 11 | Station Officer (Itiyathok) | 9454403483 | |
| 12 | Station Officer (Khargupur) | 9454403487 | |
| 13 | Station Officer (Women police station) | 9454404781 | 272332 |
| 14 | Station Officer (Mankapur ) | 9454403491 | 05261-262450,262421 |
| 15 | Station Officer (Chapiya) | 9454403495 | 271332 |
| 16 | Station Officer (Dhanepur) | 9454403482 | 05261-244353 |
| 17 | Station Officer (Motiganj) | 9454403492 | 252429 |
| 18 | Station Officer (Khodare) | 9454403488 | 8874420522 |
| 19 | Station Officer (Colonelganj) | 9454403486 | 05265-230023 |
| 20 | Station Officer (Paraspur) | 9454403494 | 05266-0275230 |
| 21 | Station Officer (KatraBazar) | 9454403484 | 05260-274226 |
| 22 | Station Officer (Kaodiya) | 9454403485 | 05261-253328 |
| 23 | Station Officer (Tarabganj) | 9454403496 | 05266-254230 |
| 24 | Station Officer (Nawabganj) | 9454403493 | 05260-255058 |
| 25 | Station Officer (Wazirganj) | 9454403497 | 05260-246316 |
| 26 | Station Officer (Umaribegamganj) | 9454403481 | 9628320417 |
| 27 | Station Officer, (GRP) Railway | 9454404412 | |
| 28 | Women Station Officer | 9454404781 | |
| 29 | D.C.R. | 9454417463 | 100,230383 |
| 30 | C.F.O. (Fire Station) | 9454418371 | 101,230388,96289877412 |
| 31 | S.H.O (L.I.U) | 9454402042 | 226884 |
| 32 | Senior Superintendent of District jail | 9454418310 | 233269 (FAX) |
| 33 | Deputy Jailer | 9454418311 | |
| Jail | |||
| 34 | Commandant (PAC) | 9454400414 | 230713-230714,9454418866 |


टिप्पणियाँ
एक टिप्पणी भेजें